| PRINCIPLE | TURBO-DENSITOMETRIC METHOD- OPTICAL |
|---|---|
| REAGENT TYPE | OPEN/CLOSED |
| TEST PERFORMED | PT, APTT, TT, FIB |
| REAGENT POSITION | 2 |
| SAMPLE POSITION | 4 |
| MEMORY | 1000 RESULTS |
| PRINTER | THERMAL PRINTER |
ERMA C-102 SEMI AUTOMATED BLOOD COAGULATION ANALYZER
| PRINCIPLE | TURBO-DENSITOMETRIC METHOD- OPTICAL |
|---|---|
| REAGENT TYPE | OPEN/CLOSED |
| TEST PERFORMED | PT, APTT, TT, FIB |
| REAGENT POSITION | 2 |
| SAMPLE POSITION | 4 |
| MEMORY | 1000 RESULTS |
| PRINTER | THERMAL PRINTER |
Our expert team is ready to assist you.