| PARAMETERS | 28 PARAMETERS: WBC, LYM%, MON%, NEU%, BAS%, EOS%, LYM#, MON#, NEU#, EOS#, BAS#, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW-CV, PDW-SD, PCT, P-LCR, P-LCC, NLR, PLR |
|---|---|
| THROUGHPUT | 60 SAMPLES PER HOUR |
| QC | 3 LEVEL QC, LJ GRAPH, X-B |
| REAGENTS | 3 REAGENTS (2 LYZERS + 1 DILUENT) 1 PROBE CLEANER FOR MAINTENANCE |
| RESULTS STORAGE | 60,000 SAMPLE RESULTS WITH SCATTERGRAMS AND HISTOGRAMS |
| METHODOLOGY | TRI-ANGLE LASER SCATTERING, FLOW CYTOMETRY FOR WBC DIFFERENTIATION AND COUNT, IMPEDANCE FOR RBC AND PLT COUNT, CYANIDE-FREE METHOD FOR HGB |
AGD HT-550 5-PART HEMATOLOGY ANALYZER