Have Questions About Our Products or Services?
Our expert team is ready to assist you.
| SYSTEM | CLOUD BASED TELE ECG SYSTEM |
|---|---|
| COMPATIBILITY | ATTACH WITH ANY MOBILE/TABLET/LAPTOP |
| REPORTING | AUTHORIZED WRITTEN REPORTING BY TEAM OF CARDIOLOGIST/SPECIALIST |
| PATIENT APP | AVAILABLE FOR VIEWING REPORT |
| TELEMEDICINE | COMPATIBLE |
| INSTANT REPORTING | 24*7 BY CARDIOLOGIST AND SPECIALIST DOCTORS |
| ECG DATA | SIMULTANEOUS 12 LEADS ECG DATA ACQUISITION AND DISPLAY |
|---|---|
| PRINTING | SIMULTANEOUS 12 LEADS ECG PRINTING WITH 210MM/216MM THERMAL PAPER (ROLL OR Z-FOLD) |
| DISPLAY | 10 INCH 800 X 480 TFT COLOR LCD |
| KEYBOARD | ALPHA-NUMERIC KEYBOARD |
| BATTERY | BUILT-IN RECHARGEABLE LITHIUM BATTERY (PRINT UP TO 360 ECG REPORTS) |
| DETECTION | PACEMAKER DETECTION |
| INTERPRETATION | PRECISE ECG AUTO-INTERPRETATION PROGRAM |
| CONNECTIVITY | USB MASTER PORT CAN BE CONNECTED TO AN EXTERNAL USB PRINTER (PCL6) |
| STORAGE | BUILT-IN 4GB SD CARD, SAVE UP TO 10,000 ECG REPORTS IN XML/PDF/BMP/JPG FORMAT |
Our expert team is ready to assist you.